www.newra.net website used 36 characters long Nebraska Water Resources Association as the title.
Determined 36 characters as the site description(
nwra - leadership in nebraska water.). This length must be 200 characters or less. Meta keyword is not used. We recommend using meta keywords
Using html5 as the html version, newra.net preferred style,css as the coding.
Which Browsers send more visitors to newra.net
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 56.10 % | 82.91 % | 56.90 % | 72.17 % | 1.62 % | 00:00:54 |
Safari | 11.52 % | 81.89 % | 10.71 % | 72.90 % | 1.62 % | 00:01:02 |
Firefox | 7.14 % | 82.55 % | 6.83 % | 84.59 % | 1.47 % | 00:00:55 |
UC Browser | 5.37 % | 92.75 % | 7.00 % | 71.92 % | 1.68 % | 00:01:09 |
Opera Mini | 4.22 % | 89.99 % | 4.05 % | 71.41 % | 1.31 % | 00:01:24 |
Android Browser | 3.64 % | 90.93 % | 3.94 % | 78.67 % | 1.47 % | 00:01:19 |
Internet Explorer | 2.65 % | 93.02 % | 2.80 % | 83.31 % | 1.44 % | 00:01:08 |
Opera | 1.92 % | 86.04 % | 1.83 % | 83.80 % | 1.11 % | 00:00:52 |
Edge | 1.66 % | 92.66 % | 1.69 % | 80.30 % | 1.80 % | 00:01:08 |
YaBrowser | 0.64 % | 93.07 % | 0.41 % | 84.45 % | 1.77 % | 00:01:23 |
Which mobile devices are being used more often for newra.net
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 15.08 % | 82.01 % | 14.13 % | 81.70 % | 1.26 % | 00:01:12 |
Apple iPad | 9.49 % | 91.95 % | 8.06 % | 76.48 % | 1.44 % | 00:01:09 |
Samsung Galaxy | 8.53 % | 91.41 % | 7.89 % | 76.53 % | 1.46 % | 00:01:02 |
Google Nexus | 8.73 % | 91.77 % | 7.74 % | 78.12 % | 1.45 % | 00:01:22 |
Motorola | 6.44 % | 93.97 % | 8.13 % | 84.24 % | 1.34 % | 00:01:28 |
Spice | 6.89 % | 87.57 % | 6.56 % | 74.49 % | 1.34 % | 00:00:58 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 60.55 % | 86.99 % | 51.57 % | 74.75 % | 1.72 % | 00:01:08 |
Desktop | 47.69 % | 88.42 % | 45.94 % | 72.20 % | 1.59 % | 00:01:13 |
Tablet | 38.28 % | 93.48 % | 39.38 % | 71.18 % | 1.56 % | 00:01:19 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
United States | 32.72 % | 91.04 % | 25.06 % | 74.41 % | 1.79 % | 00:01:19 |
India | 8.91 % | 83.92 % | 18.00 % | 78.41 % | 1.60 % | 00:01:20 |
United Kingdom | 9.60 % | 85.56 % | 13.83 % | 77.75 % | 1.31 % | 00:01:08 |
Brazil | 12.44 % | 80.92 % | 9.50 % | 75.03 % | 1.75 % | 00:01:09 |
Canada | 14.98 % | 90.67 % | 8.09 % | 80.22 % | 1.70 % | 00:00:56 |
Indonesia | 6.34 % | 87.88 % | 7.86 % | 71.13 % | 1.62 % | 00:00:56 |
Germany | 12.32 % | 91.20 % | 10.46 % | 77.67 % | 1.64 % | 00:01:14 |
France | 15.00 % | 81.18 % | 10.32 % | 83.14 % | 1.38 % | 00:01:06 |
Mexico | 5.85 % | 85.80 % | 13.05 % | 84.84 % | 1.11 % | 00:01:15 |
Russia | 14.03 % | 90.17 % | 6.36 % | 81.04 % | 1.70 % | 00:00:55 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 53.73 % | 89.15 % | 47.68 % | 80.42 % | 1.58 % | 00:01:06 |
en-gb | 8.90 % | 87.78 % | 13.38 % | 83.50 % | 1.19 % | 00:00:54 |
en | 11.80 % | 90.37 % | 12.56 % | 71.57 % | 1.41 % | 00:01:15 |
fr | 12.57 % | 82.07 % | 8.25 % | 78.47 % | 1.52 % | 00:01:01 |
ru | 12.35 % | 82.18 % | 11.02 % | 84.68 % | 1.45 % | 00:01:22 |
Ip | 198.71.233.9 |
---|---|
Country code | US |
Country name | United States |
Region code | AZ |
Region name | Arizona |
City | Scottsdale |
Zip code | 85260 |
Time zone | America/Phoenix |
Latitude | 33.6119 |
Longitude | -111.8906 |
Metro code | 753 |
The response header contains the date, size and type of file that the server is sending back to the client
Age | 0 |
---|---|
Cache-Control | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
Content-Type | text/html; charset=UTF-8 |
Date | Tue, 23 Aug 2016 14:52:06 GMT |
Expires | Thu, 19 Nov 1981 08:52:00 GMT |
Using H Tags and Total usage
h1 | calendar contact us nebraska water resources association nwra on facebook popular links recent news upcoming events |
---|---|
h2 | december water roundtable january water roundtable october water roundtable soil moisture probe workshop |